Standoff Insulators
UL Recognized Electrical Bus Bar Insulating Standoffs:
Hi-Pot Tested to assure electrical reliability, Storm's high-voltage insulators are UL-recognized according to UL Standard for Safety 891.
**Due to import tariffs on certain insulators, some prices have changed.
CALL TO ORDER 1-800-394-4804
Storm Part Number | Glastic® Part No. | Indoor Voltage | Shape | Diameter | Height | Insert Size | Insert Type | Weight in lbs. | Price Each |
---|---|---|---|---|---|---|---|---|---|
1100-A1 | 2165-1A | 600 | Hex | 1 | 1 | 1/4-20 x 5/16 | Aluminum | .058 | $ 4.01 |
1100-A1/M6* | 2165-3A | 600 | Hex | 25mm | 25mm | M6 x 1.0 x 11.1 | Aluminum | .058 | $ 5.48 |
1125-A1 | 2165-1B | 600 | Hex | 1 | 1-1/4 | 1/4-20 x 5/16 | Aluminum | .072 | $ 4.01 |
R2137-A4 | 1603-2A | 600 | Round | 1-3/4 | 1-3/8 | 3/8-16 x 3/8 | Aluminum | .178 | $ 8.25 |
3213-A5 | 1461-1A | 2500 | Round | 2-1/2 | 2-1/8 | 3/8-16 x 9/16 | Aluminum | .59 | $16.75 |
3213-A6 | 1461-1B | 2500 | Round | 2-1/2 | 2-1/8 | 1/2-13 x 5/8 | Aluminum | .57 | $18.40 |
3213-S8 | 1461-1C | 2500 | Round | 2-1/2 | 2-1/8 | 5/8-11 x 3/4 | Steel | .684 | $25.25 |
R4150-A3 | 2015-2A | 1500 | Round | 1-3/4 | 1-1/2 | 5/16-18 x 3/8 | Aluminum | .204 | $ 7.44 |
R4150-A4 | 2015-3A | 1500 | Round | 1-3/4 | 1-1/2 | 3/8-16 x 3/8 | Aluminum | .196 | $ 7.08 |
UV4150-A4** | 2015-3A | 1500 | Octagon | 2 | 1-1/2 | 3/8-16 x 3/8 | Aluminum | .196 | $ 8.42 |
4150-A4 | 2015-3A | 1500 | Octagon | 2 | 1-1/2 | 3/8-16 x 3/8 | Aluminum | .196 | $ 8.02 |
R4150-A4 MB5500*** | 2015-3A | 1500 | Round | 1-3/4 | 1-1/2 | 3/8-16 x 3/8 | Aluminum | .21 | $ 7.08 |
4150-S2 | 2015-1A | 1500 | Octagon | 2 | 1-1/2 | 1/4-20 x 7/16 | Steel | .22 | $10.40 |
4150-S4 | 2015-3A | 1500 | Octagon | 2 | 1-1/2 | 3/8-16 x 3/8 | Steel | .226 | $ 9.29 |
R4175-A3 | 2015-2B | 2000 | Round | 1-3/4 | 1-3/4 | 5/16-18 x 3/8 | Aluminum | .24 | $ 6.34 |
R4175-A4 | 2015-3B | 2000 | Round | 1-3/4 | 1-3/4 | 3/8-16 x 3/8 | Aluminum | .24 | $ 7.40 |
R4200-A3 | 2015-2C | 2500 | Round | 1-3/4 | 2 | 5/16-18 x 3/8 | Aluminum | .276 | $ 7.53 |
R4200-A5 | 2015-3C | 2500 | Round | 1-3/4 | 2 | 3/8-16 x 9/16 | Aluminum | .346 | $ 7.89 |
4200-A5-M10* | 2500 | Octagon | 2 | 2 | M10x1.50x14.2 | Aluminum | .266 | $ 9.88 | |
R4200-A5UV | 2015-3C | 2500 | Round | 1-3/4 | 2 | 3/8-16 x 9/16 | Aluminum | .282 | $ 8.59 |
4200-S5 | 2015-3C | 2500 | Octagon | 2 | 2 | 3/8-16 x 9/16 | Steel | .344 | $10.04 |
4200-S5/M10* | 2500 | Octagon | 2 | 2 | M10x1.50x14.2 | Steel | .344 | $ 9.31 | |
4200-A3 | 2015-2C | 2500 | Octagon | 2 | 2 | 5/16-18 x 3/8 | Aluminum | .348 | $ 9.67 |
4200-A5 | 2015-3C | 2500 | Octagon | 2 | 2 | 3/8-16 x 9/16 | Aluminum | .266 | $ 9.62 |
4200-A5-BLACK | 2015-3C | 2500 | Octagon | 2 | 2 | 3/8-16 x 9/16 | Aluminum | .266 | $ 8.62 |
4200-A6 | 2015-4C | 2500 | Octagon | 2 | 2 | 1/2-13 x 5/8 | Aluminum | .298 | $10.43 |
4200-S3 | 2015-2C | 2500 | Octagon | 2 | 2 | 5/16-18 x 3/8 | Steel | .342 | $13.60 |
R4200-S5 | 2015-3C | 2500 | Round | 1-3/4 | 2 | 3/8-16 x 9/16 | Steel | .276 | $ 7.60 |
4200-S6 | 2015-4C | 2500 | Octagon | 2 | 2 | 1/2-13 x 5/8 | Steel | .384 | $10.73 |
4225-A5 | 2015-3D | 2700 | Octagon | 2 | 2-1/4 | 3/8-16 x 9/16 | Aluminum | .35 | $ 9.78 |
4225-A6 | 2015-4D | 2700 | Octagon | 2 | 2-1/4 | 1/2-13 x 5/8 | Aluminum | .358 | $10.88 |
4225-S5 | 2015-3D | 2700 | Octagon | 2 | 2-1/4 | 3/8-16 x 9/16 | Steel | .406 | $10.07 |
4225-S6 | 2015-4D | 2700 | Octagon | 2 | 2-1/4 | 1/2-13 x 5/8 | Steel | .442 | $11.04 |
5250-A5 | 1872-1A | 3200 | Octagon | 2-1/2 | 2-1/2 | 3/8-16 x 9/16 | Aluminum | .42 | $11.50 |
5250-A6 | 1872-2A | 3200 | Octagon | 2-1/2 | 2-1/2 | 1/2-13 x 5/8 | Aluminum | .422 | $10.84 |
5263-A8 | 1872-3F | 3400 | Octagon | 2-1/2 | 2-5/8 | 5/8-11 x 3/4 | Aluminum | .45 | $13.88 |
5263-S8 | 1872-3F | 3400 | Octagon | 2-1/2 | 2-5/8 | 5/8-11 x 3/4 | Steel | .568 | $12.05 |
5275-A5 | 1872-1B | 3600 | Octagon | 2-1/2 | 2-3/4 | 3/8-16 x 9/16 | Aluminum | .586 | $12.50 |
5275-A6 | 1872-2B | 3600 | Octagon | 2-1/2 | 2-3/4 | 1/2-13 x 5/8 | Aluminum | .50 | $10.95 |
5300-A5 | 1872-1C | 4100 | Octagon | 2-1/2 | 3 | 3/8-16 x 9/16 | Aluminum | .59 | $12.65 |
5300-A6 | 1872-2C | 4100 | Octagon | 2-1/2 | 3 | 1/2-13 x 5/8 | Aluminum | .59 | $11.16 |
5325-A5 | 1872-1D | 4500 | Octagon | 2-1/2 | 3-1/4 | 3/8-16 x 9/16 | Aluminum | .674 | $10.77 |
5350-A5 | 1872-1E | 5000 | Octagon | 2-1/2 | 3-1/2 | 3/8-16 x 9/16 | Aluminum | .764 | $14.05 |
5350-A6 | 1872-2E | 5000 | Octagon | 2-1/2 | 3-1/2 | 1/2-13 x 5/8 | Aluminum | .76 | $14.80 |
6350-S10 | 1642-10E | 5000 | Round | 3-3/4 | 3-1/2 | 3/8-16 x 5/8 | Steel | 1.72 | $26.48 |
6350-S10 4x4 | 1642-10E | 5000 | Round | 3-3/4 | 3-1/2 | 3/8-16 x 5/8 | Steel | 1.84 | $30.65 |
6350-S10 4x4x1 | 5000 | Round | 3-3/4 | 3-1/2 | 1/2-13 x 5/8 | Steel | 1.0 | $25.80 | |
6500-S10 | N/A | 7500 | Round | 2-3/4 | 5 | 3/8-16 x 5/8 | Steel | 1.726 | $33.45 |
6600-S10 | 2450-11 | 15000 | Round | 3-3/4 | 6 | 3/8-16 x 5/8 | Steel | 2.0 | $29.15 |
6600-S10 4x4 RED | 2450-11 | 15000 | Round | 3-3/4 | 6 | 3/8-16 x 5/8 | Steel | 2.0 | $31.25 |
* M = mm (millimeters)
** UV = Ultra-Violet Protective Coating
***High Temperature - Up to 160°C
Part Number |
Shape | Diameter | Height | Insert Size | Material | Weight in lbs. |
Price Each |
♦ |
C4150-4 | Round | 1.75" | 1.50" | 3/8-16 x 3/8" | Ceramic | 1.0 | $29.17 | |
C4200-5 | Round | 1.75" | 2.00" | 3/8-16 x 9/16" | Ceramic | 1.0 | $32.00 |
♦ 1700° F maximum temperature
Storm Power's Standoff Insulators Are Available in Molded Polyester, High Temperature Ceramic, or Fiberglass-Reinforced with UV Coating:
Storm Power's Most Popular Reinforced-Polyester Standoff Insulators
Also known as Glastic® or Mar-Bal™ Standoff Insulators, Storm's High Voltage Insulators are made from fiberglass-reinforced thermo-set polyester, a bonded material with higher moisture and heat tolerance than plastic insulators and molded for high-strength, . This material also offers greater mechanical strength to enable electrical installers to crank up closer height tolerances than with porcelain insulators, making Storm's standoff insulators more suitable for ground bar and perimeter grounding applications.
Flame retardant and track resistant glass reinforced thermoset polyester molding compound recognized for current carrying devices under UL Material Recognition Number E 80533(N) and UL File E84767. They combine high mechanical strength with high arc resistance and dielectric properties at elevated temperatures and humidity. These shatter resistant insulators meet the most exacting standards for a variety of applications.
Poly Standoff Insulators are also sold with Storm's Ground Bar Kits.
Physical and Electrical Properties of Bus Bar Insulators
Tensile strength is the amount of stress that the insulator will withstand when pressure is applied pulling straight up on the bolt in the insert.
Cantilever strength is the amount of weight an insulator will support when something is hung on an insulator that is mounted on the wall.
Compression strength is the amount of weight an insulator will support in a direct vertical application of pressure.
Dielectric strength is another term for insulating properties.
Arc resistance is expressed as the number of seconds that a material resists the formation of a surface-conducting path when subjected to an intermittently occurring arc of high voltage, low current characteristics.
A standoff insulator's height determines the distance that will separate a source of voltage from ground or other components. Since an electric current will jump across a gap, the greater the voltage, the greater the distance required for safety.
Thread size and insert material. Standoff insulators come with threaded metal inserts for mounting onto walls or cabinets. Several different thread sizes are offered for each size insulator, to accommodate a wide variety of applications and attachment bolts. The most popular metal for inserts is aluminum, because it doesn’t rust. Steel inserts are generally used only for applications requiring a high torque on mounting bolts.