Flexible Copper Braid Specifications Chart
Flexbraid Series |
Braid AWG |
Maximum Ampacity |
Circular Mills |
Width | Ferrule Thickness |
#Braids | Braid Code |
---|---|---|---|---|---|---|---|
SC-BD | #1 | 190 | 96000 | 1.190" | .30" | 1 | 1 x 48 - 20-30 |
SC-BE | 3/0 | 340 | 168000 | 1.250" | .30" | 1 | 2 x 24 - 35-30 |
SC-BF | 4/0 | 375 | 230000 | 1.380" | .30" | 1 | 2 x 24 - 48-30 |
SC-BG | 300 kcmil | 510 | 336000 | 1.630" | .60" | 1 | 2 x 48 - 35-30 |
SC-B2D | 154 kcmil | 380 | 192000 | 1.190" | .23" | 2 | 1 x 48 - 20-30 |
SC-B2E | 308 kcmil | 530 | 336000 | 1.250" | .35" | 2 | 2 x 24 - 35-30 |
SC-B2F | 464 kcmil | 600 | 460800 | 1.380" | .375" | 2 | 2 x 24 - 48-30 |
SC-B2G | 600 kcmil | 875 | 672000 | 1.630" | .25" | 2 | 2 x 48 - 35-30 |
SC-B3D | 231 kcmil | 470 | 288000 | 1.190" | .27" | 3 | 1 x 48 - 35-30 |
SC-B3E | 462 kcmil | 700 | 504000 | 1.250" | .28" | 3 | 2 x 48 - 48-30 |
SC-B3F | 696 kcmil | 900 | 691200 | 1.380" | .52" | 3 | 2 x 24 - 48-30 |
SC-B3G | 900 kcmil | 1000 | 1008000 | 1.630" | .59" | 3 | 2 x 48 - 35-30 |
SC-B4D | 308 kcmil | 600 | 384000 | 1.190" | .41" | 3 | 1 x 48 -20-30 |
SC-B4E | 616 kcmil | 875 | 672000 | 1.250" | .39" | 4 | 2 x 24 - 35-30 |
SC-B4F | 928 kcmil | 1000 | 921000 | 1.380" | .69" | 4 | 2 x 24 - 48-30 |
SC-B4G | 1200 kcmil | 1200 | 1344000 | 1.630" | .94" | 4 | 2 x 48 - 35-30 |
*Note: Ampacity ratings are based on conductors in free air / ambient temperature of 30° C (86° F). Continuous-use temperature rating.