Flexible Insulated Copper Bus bar
Features:
- Thin layers of tinned electrolytic copper formed into a stack
- Insulated by high-resistance, self-extinguishing PVC with less than 20% contact with conductor for high flexibility
- Easily bent, folded, and twisted, improving assembly flexibility, shortening connections, and decreasing footprint
- Dramatically smaller and more flexible than comparable cable based on ampacity
- Better power density than cable with lower skin effect ratio
- Connections made by punching and bolting directly through the copper laminates, clamping onto the end of the flexible bar
- No lugs needed, reducing installation time and improving resistance to vibration
- Weight savings and material savings compared to wire alternatives
- Reduces total installation cost
- Traceability codes and designation part numbers printed on insulation
- 100% production dielectric tested
- UL 758 Appliance Wiring Material requirements for Cold Bend testing at -40°C and -50°C (-40°F and -58°F)
- EAC & RoHS compliant
IMPORTANT! Storm can also drill or punch holes, form (bend and shape) and custom-cut flexible bar to any size you need. *Lead times may apply.
Flexible PVC-Insulated Copper (Tinned)
Busbar Specifications Table
Finish: Tinned
Materials: Copper; Polyvinylchloride
Dielectric Strength: 20 kV/mm
Flammability Rating: UL® 94V-0
Insulation Elongation: 370 %
Insulation Thickness: 0.08"
Nominal Voltage, UL/IEC: 1,000 VAC; 1,500 VDC
Operating Temperature: -58 to 221 °F
Forming Temperature: 32 – 131 °F
Complies With: IEC® 60439.1; IEC® 61439.1; IEC® 61439.1 Class II
Certification Details: UL® 67; UL® 758
CALL TO ORDER 1-800-394-4804
$200 line minimum order
Typical Application Current Rating: 250 Amps
Part Number | Length (') | ∆T 30º C (Amps) | ∆T 45º C (Amps) | ∆T 60º C (Amps) | No. of Layers | Width (") | Layer Thickness (") | Cross Section(kcmil) | 2 Bar Current Coefficient | 3 Bar Current Coefficient |
---|---|---|---|---|---|---|---|---|---|---|
505501 | 9.84 | 211 | 263 | 307 | 2 | 0.787 | 0.039 | 78.94 | 1.72 | 2.25 |
505506 | 9.84 | 244 | 305 | 357 | 2 | 0.945 | 0.039 | 94.73 | 1.72 | 2.25 |
505502 | 9.84 | 263 | 328 | 383 | 3 | 0.787 | 0.039 | 118.41 | 1.72 | 2.25 |
505507 | 9.84 | 304 | 379 | 443 | 3 | 0.945 | 0.039 | 142.10 | 1.72 | 2.25 |
505503 | 9.84 | 308 | 385 | 450 | 4 | 0.787 | 0.039 | 157.88 | 1.72 | 2.25 |
505513 | 9.84 | 311 | 385 | 454 | 2 | 1.260 | 0.039 | 126.30 | 1.72 | 2.25 |
Typical Application Current Rating: 400 Amps
Part Number | Length (') | ∆T 30º C (Amps) | ∆T 45º C (Amps) | ∆T 60º C (Amps) | No. of Layers | Width (") | Layer Thickness (") | Cross Section(kcmil) | 2 Bar Current Coefficient | 3 Bar Current Coefficient |
---|---|---|---|---|---|---|---|---|---|---|
505504 | 9.84 | 351 | 438 | 512 | 5 | 0.787 | 0.039 | 197.35 | 1.72 | 2.25 |
505508 | 9.84 | 356 | 445 | 520 | 4 | 0.945 | 0.039 | 189.46 | 1.72 | 2.25 |
505514 | 9.84 | 385 | 481 | 562 | 3 | 1.260 | 0.039 | 189.46 | 1.72 | 2.25 |
505505 | 9.84 | 390 | 487 | 569 | 6 | 0.787 | 0.039 | 236.80 | 1.72 | 2.25 |
505509 | 9.84 | 403 | 504 | 589 | 5 | 0.945 | 0.039 | 236.80 | 1.72 | 2.25 |
505510 | 9.84 | 448 | 559 | 653 | 6 | 0.945 | 0.039 | 284.19 | 1.72 | 2.25 |
505515 | 9.84 | 449 | 561 | 665 | 4 | 1.260 | 0.039 | 252.60 | 1.72 | 2.25 |
505521 | 9.84 | 464 | 580 | 677 | 3 | 1.575 | 0.039 | 236.80 | 1.72 | 2.25 |
505516 | 9.84 | 507 | 633 | 740 | 5 | 1.260 | 0.039 | 315.70 | 1.72 | 2.25 |
505511 | 9.84 | 531 | 663 | 775 | 8 | 0.945 | 0.039 | 378.90 | 1.72 | 2.25 |
505522 | 9.84 | 541 | 675 | 789 | 4 | 1.575 | 0.039 | 315.70 | 1.72 | 2.25 |
505517 | 9.84 | 561 | 701 | 819 | 6 | 1.260 | 0.039 | 378.90 | 1.72 | 2.25 |
505527 | 9.84 | 562 | 702 | 820 | 3 | 1.969 | 0.039 | 296.03 | 1.72 | 2.25 |
505512 | 9.84 | 606 | 757 | 885 | 10 | 0.945 | 0.039 | 473.65 | 1.72 | 2.25 |
505523 | 9.84 | 608 | 759 | 887 | 5 | 1.575 | 0.039 | 394.70 | 1.72 | 2.25 |
Typical Application Current Rating: 800 Amps
Part Number | Length (') | ∆T 30º C (Amps) | ∆T 45º C (Amps) | ∆T 60º C (Amps) | No. of Layers | Width (") | Layer Thickness (") | Cross Section(kcmil) | 2 Bar Current Coefficient | 3 Bar Current Coefficient |
---|---|---|---|---|---|---|---|---|---|---|
505528 | 9.84 | 651 | 813 | 950 | 4 | 1.969 | 0.039 | 394.70 | 1.72 | 2.25 |
505518 | 9.84 | 657 | 821 | 959 | 8 | 1.260 | 0.039 | 505.22 | 1.72 | 2.25 |
505524 | 9.84 | 669 | 835 | 976 | 6 | 1.575 | 0.039 | 473.65 | 1.72 | 2.25 |
505529 | 9.84 | 730 | 911 | 1,065 | 5 | 1.969 | 0.039 | 493.38 | 1.72 | 2.25 |
505519 | 9.84 | 745 | 931 | 1,088 | 10 | 1.260 | 0.039 | 631.50 | 1.72 | 2.25 |
505525 | 9.84 | 786 | 981 | 1,146 | 8 | 1.575 | 0.039 | 631.50 | 1.72 | 2.25 |
505530 | 9.84 | 802 | 1,002 | 1,171 | 6 | 1.969 | 0.039 | 592.06 | 1.72 | 2.25 |
505526 | 9.84 | 879 | 1,097 | 1,282 | 10 | 1.575 | 0.039 | 789.41 | 1.72 | 2.25 |
505535 | 9.84 | 883 | 1,102 | 1,288 | 5 | 2.480 | 0.039 | 621.66 | 1.65 | 2.12 |
505531 | 9.84 | 927 | 1,157 | 1,352 | 8 | 1.969 | 0.039 | 789.41 | 1.72 | 2.25 |
Typical Application Current Rating: 1200 Amps
Part Number | Length (') | ∆T 30º C (Amps) | ∆T 45º C (Amps) | ∆T 60º C (Amps) | No. of Layers | Width (") | Layer Thickness (") | Cross Section(kcmil) | 2 Bar Current Coefficient | 3 Bar Current Coefficient |
---|---|---|---|---|---|---|---|---|---|---|
505540 | 9.84 | 970 | 1,211 | 1,415 | 4 | 3.150 | 0.039 | 631.50 | 1.65 | 2.12 |
505532 | 9.84 | 1,040 | 1,298 | 1,517 | 10 | 1.969 | 0.039 | 986.76 | 1.72 | 2.25 |
505537 | 9.84 | 1,108 | 1,383 | 1,616 | 8 | 2.480 | 0.039 | 994.66 | 1.65 | 2.12 |
505542 | 9.84 | 1,172 | 1,463 | 1,709 | 6 | 3.150 | 0.039 | 947.30 | 1.65 | 2.12 |
Typical Application Current Rating: 1600 Amps
Part Number | Length (') | ∆T 30º C (Amps) | ∆T 45º C (Amps) | ∆T 60º C (Amps) | No. of Layers | Width (") | Layer Thickness (") | Cross Section(kcmil) | 2 Bar Current Coefficient | 3 Bar Current Coefficient |
---|---|---|---|---|---|---|---|---|---|---|
505546 | 9.84 | 1,301 | 1,624 | 1,898 | 5 | 3.937 | 0.039 | 986.76 | 1.60 | 2.02 |
505543 | 9.84 | 1,341 | 1,674 | 1,956 | 8 | 3.150 | 0.039 | 1,263.06 | 1.65 | 2.12 |
505547 | 9.84 | 1,414 | 1,765 | 2,062 | 6 | 3.937 | 0.039 | 1,184.12 | 1.60 | 2.02 |
505544 | 9.84 | 1,484 | 1,851 | 2,164 | 10 | 3.150 | 0.039 | 1,578.80 | 1.65 | 2.12 |
505548 | 9.84 | 1,598 | 1,994 | 2,330 | 8 | 3.937 | 0.039 | 1,578.80 | 1.60 | 2.02 |
Typical Application Current Rating: 2000 Amps
Part Number | Length (') | ∆T 30º C (Amps) | ∆T 45º C (Amps) | ∆T 60º C (Amps) | No. of Layers | Width (") | Layer Thickness (") | Cross Section(kcmil) | 2 Bar Current Coefficient | 3 Bar Current Coefficient |
---|---|---|---|---|---|---|---|---|---|---|
505549 | 9.84 | 1,765 | 2,203 | 2,574 | 10 | 3.937 | 0.039 | 1,973.52 | 1.60 | 2.02 |